Condensing type return
 
								Product description

| Rated heat load | 20/24/26/28/32 kW | 
| Rated hot water volume | 11/13/14/15/17 kg/min | 
| Gas type | 12T | 
| Rated gas pressure | 2000Pa | 
| Thermal efficiency | ≥ 99% (first level energy efficiency)  | 
| Applicable water pressure | 0.02~0.8Mpa | 
| Rated voltage | AC220V/50Hz | 
| Heating water interface size | G3/4 | 
| Applicable water pressure | G1/2 | 
| Rated voltage | G3/4 | 
| Body size | 753×W420×335mm | 
| Packaging size | 845×W500×430mm | 
